Hyundai Venue On Road Price in Navi Mumbai
Navi Mumbai Price Breakup for the Hyundai Venue

How the VENUE 1.2 Kappa MT HX2 (Base Variant) on road price adds up in Navi Mumbai
| Price Component | Amount |
|---|---|
| Ex-Showroom Price | ₹8.00 Lakh |
| RTO (11% Road Tax) | ₹87,989 |
| Insurance (1st Year) | ₹42,409 |
| Road Safety Cess | ₹1,760 |
| Registration Fee | ₹600 |
| Smart Card Fee | ₹200 |
| HSRP Fee | ₹400 |
| Postal Fee | ₹50 |
| FASTag | ₹500 |
| On Road Price in Navi Mumbai | ₹9.34 Lakh |
Hyundai Venue Price List in Navi Mumbai
Navi Mumbai's 27 Venue variants range from ₹9.34 Lakh to ₹18.81 Lakh with Maharashtra's tiered road tax. IT professionals choose DCT for preference rather than necessity. JNPT commuters consider diesel for high-mileage use. The planned city's roads make manual transmission viable.
| Variant | On Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Petrol | ₹9.34 Lakh | ₹8.00 Lakh | ₹87,989 | ₹42,409 |
| VENUE 1.0 Turbo MT HX2 Petrol | ₹10.32 Lakh | ₹8.90 Lakh | ₹97,889 | ₹40,858 |
| VENUE 1.2 Kappa MT HX4 Petrol | ₹10.37 Lakh | ₹8.90 Lakh | ₹97,889 | ₹45,718 |
| VENUE 1.2 Kappa MT HX5 Petrol | ₹10.89 Lakh | ₹9.35 Lakh | ₹1.03 Lakh | ₹47,372 |
| VENUE 1.5 CRDi MT DSL HX2 Diesel | ₹11.61 Lakh | ₹9.80 Lakh | ₹1.27 Lakh | ₹49,028 |
| VENUE 1.0 Turbo MT HX5 Petrol | ₹11.47 Lakh | ₹9.89 Lakh | ₹1.09 Lakh | ₹44,517 |
| VENUE 1.2 Kappa MT HX 5+ Petrol | ₹11.64 Lakh | ₹10.00 Lakh | ₹1.10 Lakh | ₹49,763 |
| VENUE 1.2 Kappa MT HX 5+ DT Petrol | ₹12.05 Lakh | ₹10.18 Lakh | ₹1.22 Lakh | ₹50,425 |
| VENUE 1.2 Kappa MT HX6 Petrol | ₹12.34 Lakh | ₹10.43 Lakh | ₹1.25 Lakh | ₹51,344 |
| VENUE 1.2 Kappa MT HX6 DT Petrol | ₹12.55 Lakh | ₹10.61 Lakh | ₹1.27 Lakh | ₹52,006 |
| VENUE 1.5 CRDi MT DSL HX5 Diesel | ₹12.98 Lakh | ₹10.79 Lakh | ₹1.51 Lakh | ₹52,668 |
| VENUE 1.2 Kappa MT HX6T Petrol | ₹12.78 Lakh | ₹10.80 Lakh | ₹1.30 Lakh | ₹52,722 |
| VENUE 1.0 Turbo DCT HX5 Petrol DCT | ₹12.75 Lakh | ₹10.82 Lakh | ₹1.30 Lakh | ₹47,917 |
| VENUE 1.2 Kappa MT HX6T DT Petrol | ₹12.99 Lakh | ₹10.98 Lakh | ₹1.32 Lakh | ₹53,384 |
| VENUE 1.5 CRDi AT DSL HX5 Diesel AUTOMATIC | ₹14.11 Lakh | ₹11.73 Lakh | ₹1.64 Lakh | ₹56,142 |
| VENUE 1.0 Turbo MT HX8 Petrol | ₹14.02 Lakh | ₹11.91 Lakh | ₹1.43 Lakh | ₹51,918 |
| VENUE 1.0 Turbo DCT HX6 Petrol DCT | ₹14.22 Lakh | ₹12.08 Lakh | ₹1.45 Lakh | ₹52,547 |
| VENUE 1.0 Turbo MT HX8 DT Petrol | ₹14.23 Lakh | ₹12.09 Lakh | ₹1.45 Lakh | ₹52,580 |
| VENUE 1.0 Turbo DCT HX6 DT Petrol DCT | ₹14.43 Lakh | ₹12.26 Lakh | ₹1.47 Lakh | ₹53,209 |
| VENUE 1.5 CRDi MT DSL HX7 Diesel | ₹15.15 Lakh | ₹12.61 Lakh | ₹1.77 Lakh | ₹59,367 |
| VENUE 1.5 CRDi MT DSL HX7 DT Diesel | ₹15.36 Lakh | ₹12.79 Lakh | ₹1.79 Lakh | ₹60,029 |
| VENUE 1.0 Turbo DCT HX8 Petrol DCT | ₹15.24 Lakh | ₹12.95 Lakh | ₹1.55 Lakh | ₹55,742 |
| VENUE 1.0 Turbo DCT HX8 DT Petrol DCT | ₹15.45 Lakh | ₹13.13 Lakh | ₹1.58 Lakh | ₹56,404 |
| VENUE 1.0 Turbo DCT HX10 Petrol DCT | ₹17.12 Lakh | ₹14.56 Lakh | ₹1.75 Lakh | ₹61,680 |
| VENUE 1.0 Turbo DCT HX10 DT Petrol DCT | ₹17.33 Lakh | ₹14.74 Lakh | ₹1.77 Lakh | ₹62,342 |
| VENUE 1.5 CRDi AT DSL HX10 Diesel AUTOMATIC | ₹18.60 Lakh | ₹15.51 Lakh | ₹2.17 Lakh | ₹70,030 |
| VENUE 1.5 CRDi AT DSL HX10 DT Diesel AUTOMATIC | ₹18.81 Lakh | ₹15.69 Lakh | ₹2.20 Lakh | ₹70,691 |
Variant prices at a glance

Calculate Hyundai Venue EMI in Navi Mumbai
IT professionals access 8.5-9% rates through major banks. Government employees get similar rates through SBI. A ₹12 Lakh variant with 20% down at 8.75% for 60 months costs approximately ₹19,800/month.
Loan Calculator
Venue EMI in Navi Mumbai, variant by variant
| Variant | On Road Price | Loan Amount | Monthly EMI |
|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Base | ₹9.34 Lakh | ₹7.47 Lakh | ₹15,507 |
| VENUE 1.2 Kappa MT HX6T DT Mid | ₹12.99 Lakh | ₹10.39 Lakh | ₹21,571 |
| VENUE 1.5 CRDi AT DSL HX10 DT Top | ₹18.81 Lakh | ₹15.05 Lakh | ₹31,242 |
Illustrative figures at 9% interest over 5 years with a 20% down payment — move the sliders above for your own terms.
Venue Price Guide for Navi Mumbai Buyers
Venue Running & Ownership Costs in Navi Mumbai
What the Hyundai Venue costs to run in Navi Mumbai at local pump prices — per km and per month.
| Powertrain | Fuel price in Navi Mumbai | Mileage (ARAI) | Cost per km | Monthly (1,000 km) |
|---|---|---|---|---|
| Petrol | ₹112.28/litre | 17.9–18.7 km/l | ₹5.99–₹6.27 | ₹5,990–₹6,270 |
| Diesel | ₹98.92/litre | 20.2–21.0 km/l | ₹4.71–₹4.90 | ₹4,710–₹4,900 |
Fuel prices in Navi Mumbai as of 21 July 2026. Estimates assume 1,000 km a month on ARAI-rated efficiency; real-world figures vary with traffic and driving style. Fuel is one leg of ownership — the road tax and insurance breakup for Navi Mumbai is in the price table above. See the full on road price breakup
Venue vs Rivals: On Road Price in Navi Mumbai
What the cars cross-shopped against the Venue cost in Navi Mumbai — ex-showroom and on the road.
| Model | Ex-showroom (India) | On Road Price in Navi Mumbai |
|---|---|---|
| Venue this page | ₹8.00 Lakh – ₹15.69 Lakh | ₹9.34 Lakh – ₹18.81 Lakh |
| Kia Sonet | ₹7.34 Lakh – ₹14.09 Lakh | est. ₹8.58 Lakh onwards* |
| Tata Nexon | ₹7.36 Lakh – ₹14.22 Lakh | est. ₹8.60 Lakh onwards* |
| Maruti Suzuki Brezza | ₹8.26 Lakh – ₹13.01 Lakh | est. ₹9.64 Lakh onwards* |
| Hyundai Exter | ₹5.81 Lakh – ₹9.61 Lakh | est. ₹6.82 Lakh onwards* |
| Maruti Suzuki Fronx | ₹6.85 Lakh – ₹11.98 Lakh | ₹8.02 Lakh – ₹14.11 Lakh |
| Hyundai Creta | ₹10.72 Lakh – ₹20.20 Lakh | ₹12.68 Lakh – ₹24.38 Lakh |
*Estimated for Navi Mumbai: each rival's base variant run through the same Maharashtra road-tax slabs and registration fees we use for the Venue's own prices above, plus standard first-year insurance. Insurance varies by insurer, so treat it as a benchmark, not a quote. Rival ex-showroom figures are national prices, verified July 2026.
Navi Mumbai Hyundai Showrooms & Service Centres
Kamal Hyundai has two separate addresses on the same Airoli stretch, while Sharayu Hyundai covers the Turbhe-Nerul side to the south.
| Showroom | Locality | Address | Phone |
|---|---|---|---|
| Kamal Hyundai | Airoli | Sai Vihar, Shop no1 and 2, Gr and 1st Floor, Plot no 17, Sector 10,, Airoli | 22 - 20871900 |
| Kamal Hyundai | Airoli | shop No. 12B, 13A, 13B, Ground Floor, Green World, Plot No. 242, Hissa No. 1, Airoli, Thane, Airoli | 7949108534 |
| Sharayu Hyundai | Turbhe | Plot-20, Sector-01, Shiravane, Nerul, Turbhe | 22 - 41575700 |
Authorized dealers as listed by Hyundai, July 2026.
Navi Mumbai's Maharashtra registration matches Mumbai pricing. The base Venue costs the same ₹9.34 Lakh. Property cost savings here often translate to higher variant choices. No registration advantage versus Mumbai proper.
Venue On Road Price in Cities near Navi Mumbai
| City | On Road Price | vs Navi Mumbai |
|---|---|---|
| Mumbai MH | ₹9.34 Lakh - ₹18.81 Lakh | About the same |
| Pune MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
| Nagpur MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
| Thane MH | ₹9.34 Lakh - ₹18.81 Lakh | About the same |
| Nashik MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
| Aurangabad MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
| Solapur MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
| Kolhapur MH | ₹9.33 Lakh - ₹18.80 Lakh | 0.1% lower |
Venue On Road Price in Popular Cities of India
| City | On Road Price | vs Navi Mumbai |
|---|---|---|
| Delhi DL | ₹9.11 Lakh - ₹18.85 Lakh | 2.4% lower |
| Bangalore KA | ₹9.69 Lakh - ₹19.54 Lakh | 3.8% higher |
| Chennai TN | ₹9.50 Lakh - ₹19.41 Lakh | 1.7% higher |
| Hyderabad TS | ₹9.62 Lakh - ₹19.46 Lakh | 3.0% higher |
| Kolkata WB | ₹9.13 Lakh - ₹17.79 Lakh | 2.2% lower |
| Ahmedabad GJ | ₹8.92 Lakh - ₹17.51 Lakh | 4.5% lower |
Venue Price in Navi Mumbai vs Other Cities

Everything about the Hyundai Venue
Prices, specs & variants
Car buying guides
Venue Price Questions in Navi Mumbai
Navi Mumbai buyers ask planned-city questions: DCT necessity for organized roads, diesel economics for JNPT commutes, developing-node readiness, and how Navi Mumbai ownership differs from Mumbai proper.
Preference rather than necessity. Palm Beach Road and sectoral roads flow reasonably well. Peak-hour Sion-Panvel Highway traffic benefits from DCT, but most Navi Mumbai internal routes manage fine with manual. The savings of ₹1.5-2 Lakh may matter more here.
If your daily commute to JNPT from Kharghar or Panvel exceeds 40 km round trip, diesel fuel savings accumulate. At 1,000+ km monthly plus weekend use, diesel economics work within 4 years. Pure intra-Navi Mumbai use doesn't justify diesel.
Nodes like Ulwe, Dronagiri, and New Panvel have rougher roads than established sectors. The Venue's 190mm ground clearance manages construction-area conditions. Its compact dimensions help on narrower developing-node roads. Adequate for current conditions.
CIDCO employees access 8.75-9.25% rates through SBI and cooperative banks. A ₹11 Lakh variant with 20% down at 9% for 60 months costs approximately ₹18,200/month. Some government schemes offer lower rates for specific grades.
After. New node addresses take time to establish for documentation. Register at your current address, update later if needed. Vehicle purchase can proceed once you have stable residence proof.
Less stressful daily driving due to planned roads. Manual transmission becomes viable. Property savings often permit higher variant choices. Service access is equally good. The main difference is quality of daily driving experience rather than ownership costs.
Variable. Morning Mumbai-bound traffic can be heavy. DCT helps on this corridor specifically. If your job requires daily Sion-Panvel runs during peak hours, budget for automatic. Otherwise, Navi Mumbai's internal roads rarely require it.
Navi Mumbai has 3 Hyundai showrooms — in Airoli and Turbhe. Counts are as listed by the brand, July 2026.
