Hyundai Creta On Road Price in Delhi
Delhi Price Breakup for the Hyundai Creta

How the E Petrol (Base Variant) on road price adds up in Delhi
| Price Component | Amount |
|---|---|
| Ex-Showroom Price | ₹10.72 Lakh |
| RTO (10% Road Tax) | ₹1.07 Lakh |
| Insurance (1st Year) | ₹52,414 |
| TCS | ₹10,720 |
| Registration Fee | ₹1,200 |
| Smart Card Fee | ₹200 |
| HSRP Fee | ₹1,100 |
| Postal Fee | ₹30 |
| Mcd Parking Fee | ₹15,000 |
| FASTag | ₹500 |
| On Road Price in Delhi | ₹12.60 Lakh |
Hyundai Creta Price List in Delhi
Delhi variant-wise Creta on-road prices
| Variant | On Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| E Petrol Petrol | ₹12.60 Lakh | ₹10.72 Lakh | ₹1.07 Lakh | ₹52,414 |
| EX Petrol Petrol | ₹14.03 Lakh | ₹11.96 Lakh | ₹1.20 Lakh | ₹56,973 |
| S Petrol Petrol | ₹15.45 Lakh | ₹13.07 Lakh | ₹1.31 Lakh | ₹61,054 |
| S(O) Petrol Petrol | ₹16.62 Lakh | ₹14.09 Lakh | ₹1.41 Lakh | ₹64,804 |
| S(O) Knight Petrol Petrol | ₹16.84 Lakh | ₹14.28 Lakh | ₹1.43 Lakh | ₹65,503 |
| S(O) Diesel Diesel | ₹18.82 Lakh | ₹15.67 Lakh | ₹1.96 Lakh | ₹70,615 |
| SX Petrol Petrol | ₹17.60 Lakh | ₹14.95 Lakh | ₹1.50 Lakh | ₹67,967 |
| SX Tech Petrol IVT Petrol CVT | ₹20.51 Lakh | ₹17.48 Lakh | ₹1.75 Lakh | ₹77,270 |
| SX(O) Diesel AT Diesel AUTOMATIC | ₹24.37 Lakh | ₹20.15 Lakh | ₹2.52 Lakh | ₹87,083 |
| SX(O) Turbo DCT Petrol DCT | ₹23.87 Lakh | ₹20.15 Lakh | ₹2.01 Lakh | ₹87,083 |
| SX(O) Knight Diesel AT Diesel AUTOMATIC | ₹24.43 Lakh | ₹20.20 Lakh | ₹2.52 Lakh | ₹87,267 |
Variant prices at a glance

Calculate Hyundai Creta EMI in Delhi
Creta EMI options for Delhi buyers
Loan Calculator
Creta EMI in Delhi, variant by variant
| Variant | On Road Price | Loan Amount | Monthly EMI |
|---|---|---|---|
| E Petrol Base | ₹12.60 Lakh | ₹10.08 Lakh | ₹20,930 |
| SX Petrol Mid | ₹17.60 Lakh | ₹14.08 Lakh | ₹29,235 |
| SX(O) Knight Diesel AT Top | ₹24.43 Lakh | ₹19.54 Lakh | ₹40,568 |
Illustrative figures at 9% interest over 5 years with a 20% down payment — move the sliders above for your own terms.
Creta Price Guide for Delhi Buyers
Creta Running & Ownership Costs in Delhi
What the Hyundai Creta costs to run in Delhi at local pump prices — per km and per month.
| Powertrain | Fuel price in Delhi | Mileage (ARAI) | Cost per km | Monthly (1,000 km) |
|---|---|---|---|---|
| Petrol | ₹102.12/litre | 17.4–18.4 km/l | ₹5.55–₹5.87 | ₹5,550–₹5,870 |
| Diesel | ₹95.20/litre | 19.1–21.8 km/l | ₹4.37–₹4.98 | ₹4,370–₹4,980 |
Fuel prices in Delhi as of 20 July 2026. Estimates assume 1,000 km a month on ARAI-rated efficiency; real-world figures vary with traffic and driving style. Fuel is one leg of ownership — the road tax and insurance breakup for Delhi is in the price table above. See the full on road price breakup
Creta vs Rivals: On Road Price in Delhi
What the cars cross-shopped against the Creta cost in Delhi — ex-showroom and on the road.
| Model | Ex-showroom (India) | On Road Price in Delhi |
|---|---|---|
| Creta this page | ₹10.72 Lakh – ₹20.20 Lakh | ₹12.60 Lakh – ₹24.43 Lakh |
| Kia Seltos | ₹11.00 Lakh – ₹21.82 Lakh | est. ₹12.92 Lakh onwards* |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh – ₹19.72 Lakh | est. ₹12.66 Lakh onwards* |
| Toyota Urban Cruiser Hyryder | ₹11.31 Lakh – ₹20.19 Lakh | est. ₹13.28 Lakh onwards* |
| Tata Sierra | ₹11.49 Lakh – ₹21.29 Lakh | est. ₹13.49 Lakh onwards* |
| Hyundai Venue | ₹8.00 Lakh – ₹15.69 Lakh | ₹9.11 Lakh – ₹18.85 Lakh |
*Estimated for Delhi: each rival's base variant run through the same Delhi road-tax slabs and registration fees we use for the Creta's own prices above, plus standard first-year insurance. Insurance varies by insurer, so treat it as a benchmark, not a quote. Rival ex-showroom figures are national prices, verified July 2026.
Delhi Hyundai Showrooms & Service Centres
Four belts carve up how Hyundai is spread across Delhi: Deep and Malwa Hyundai hold the west and north-west industrial stretch through Mangolpuri, Peeragarhi and Narela; Triumph and Aryaman have Dwarka and Janakpuri in the south-west; Himgiri and Sunrise work the east from Dayanand Vihar and Dilshad Garden down to Patparganj; and Ramaa, Lamba, Koncept and Hans Hyundai share the central-south run through Lajpat Nagar, Malviya Nagar, Moti Nagar and Okhla.
| Showroom | Locality | Address | Phone |
|---|---|---|---|
| DEEP HYUNDAI | ROHINI | C-2/36, Sector 11, ROHINI | 011 - 45556555 |
| RAMAA HYUNDAI | ARJAN GARH Chhatarpur | Khasra No. 541 & 542, M G Road, near Arjan garh metro station, pillar no 181,Aya Nagar, ARJAN GARH Chhatarpur | 8826595555 |
| Shuban Sai Hyundai (sales & service) | Badarpur | B-1/F-3, NH-19, opposite Metro Pillar No.323, Bolck B-1, Mohan Cooperative Industrial Estate,, Badarpur | 8882435400 |
| Himgiri Hyundai | Dayanad Vihar | SG - 28 - 30, Aditya Mega Mall, CBD Ground, Near Karkarduma Court, Shahdara, Dayanad Vihar | 11 - 22309442 |
| Himgiri Hyundai (sales & service) | Dilshad Garden | A- 9/1, Jhilmil Ind. Area, Near Dilshad Garden Metro, Dilshad Garden | 11 - 22586003 |
| Aryaman Hyundai | DWARKA | K-1/36 MAIN RAJA PURI ROAD OPP SECTOR-5, DWARKA | 9711637979 |
| Triumph Hyundai | Dwarka | Plot No. 57, Sector 20, Dwarka | 9911548084 |
| Bagga Link Hyundai | East Patel Nagar | 1/8 East Patel Nagar, Opposite Pillar No – 176, East Patel Nagar | 8800021533 |
| Shuban Sai Hyundai | Gokulpuri | B3, Khasra No. – 70&72, Loni Road West Jyoti Nagar,, Gokulpuri | 11 - 68136060 |
| Triumph Hyundai | Janakpuri | A-1/167, Janakpuri | 11 - 48053016 |
| Koncept Hyundai | Kailash colony | A - 56, Ground Floor, Kailash Colony, Kailash colony | 11 - 47977777 |
| Triumph Hyundai | Karol Bagh | 60/29, New Rothak Road, Karol Bagh | 9810545564 |
| Ramaa Hyundai | Lajpat Nagar IV | 10/A Inner Ring road opp. Moolchand Hospital , Lajpat Nagar IV | 9711115252 |
| LAMBA HYUNDAI | Malviya Nagar | F-1/189 SADHNA ENCLAVE, SAVITRI NAGAR, Malviya Nagar | 11 - 41023111 |
| Deep Hyundai (sales & service) | Mangolpuri | C-5, Mangolpuri Industrial Area Phase 1, Mangolpuri | 11 - 45559555 |
| TRIUMPH HYUNDAI (sales & service) | MAYAPURI | B-88/1 MAYAPURI INDUSTRIAL AREA, MAYAPURI | 8802479868 |
| Sunrise Hyundai (sales & service) | Mother dairy | Plot no-2, I.P Extension, near mother dairy Plant, Opposite pandav Nagar, Mother dairy | 11 - 43074000 |
| Hans Hyundai (sales & service) | Moti Nagar | TSG Complex, 69/1A, Najafgarh Road, Moti Nagar, Delhi, Moti Nagar | 11 - 41428000 |
| Deep Hyundai | MUNDKA | Plot No. 1, Lane No. 1, Mundka Industrial Area (South Side), Rohtak Road, MUNDKA | 8860606033 |
| Velocity Hyundai | NARAINA VIHAR | GROUND FLOOR, FLAT NO. A-21, NARAINA VIHAR | 8810593355 |
| Malwa Hyundai | Narela | Railway Road, Khasra No -25/20/2, Near Ramdev Chowk, Village Mamoorpur Rajiv Colony, , Narela | 9053070847 |
| Universal Hyundai (sales & service) | Nazafargarh | Plot no-2,3,4 Ranaji Enclave, Najafgarh, (opp. Metro piller No. 33,34), Nazafargarh | 7669900023 |
| Koncept Hyundai (sales & service) | Okhla | D-192, Phase 1, Ohkla Industrial Area, Okhla | 11 - 46897777 |
| Sunrise Hyundai | Patpargang | Plot No. - 205, Patparganj Indl. Area, Patpargang | 1147 - 47341000 |
| Deep Hyundai (sales & service) | Peeragarhi | F-6, Udyog Nagar Industrial Area, Rohtak Road, Peeragarhi | 8860606384 |
| Pahwa Hyundai | Roop Nagar | 1/11, Roop Nagar, Delhi, Roop Nagar | 9810268890 |
| Koncept Hyundai | Safdarjang Enclave | A2/5, Safdarjung Enclave , Safdarjang Enclave | 11 - 44023660 |
| Malwa Hyundai | Sarasvati Vihar | 256 ,UGF,DEEPALI ENCLAVE , Sarasvati Vihar | 11 - 49819600 |
| Unity Hyundai (sales & service) | Shalimar Place | G-5 Aggarwal Auto mall, Outer Ring Road, Site II, Shalimar Place Delhi, Shalimar Place | 9643332006 |
| Lamba Hyundai | Wazirpur | A-8/3, WAZIRPUR INDUSTRIAL AREA, Wazirpur | 8298298700 |
Service centres in Delhi
- DEEP HYUNDAI — Badli Khasra No. 34/32, Main Bawana Road, Samaypur, Badli
- Frontier Hyundai — Mayapuri Industrial Area PLOT- NO- 2&3, OPP. POST OFFICE, NEAR DPS DWARAKA, MATIALA, Mayapuri Industrial Area
- Hans Hyundai — Badli Ind Area Plot No.-5, Block-B, Badli Industrial Area, Phase-I, New Delhi, Badli Ind Area
- Malwa Hyundai — Delhi C-21 Sma, Co-Operative Industrial Estate, Delhi
- Shubhan Sai Hyundai — East gokulpuri HCMR complex, Main wazirabad road, Amar colony, East gokulpuri, New Delhi, East gokulpuri
- Pahwa Hyundai — GTK Road A-30, GT Karnal Rd, Industrial Area,New Delhi,,,New Delhi,Delhi,110033, GTK Road
- SAI SHREEJA AUTOSALES PVT LTD — GTK Road B-32, GTK Road, Industrial Area, , GTK Road
- Unity Hyundai — Keshopur A-20/21/22, Keshopur Industrial Area, Opposite Vikaspuri H Block, Keshopur
- BAGGA LINK AUTOMOBILES PVT. LTD — Kirti Nagar 7/24, Block-7, Kirti Nagar Industrial Area,, Kirti Nagar
- Frontier Hyundai — Matiala Dwarka Plot No. - 2 & 3, Behind DPS, Near Allahabad Bank, Sector 3, DWARAKA MATIALA, Matiala Dwarka
- Deep Hyundai — Najafgarh Plot No. 343, Nangli Sakrawati, Najafgarh
- Hans Hyundai — Naraina A- 57, Naraina Industrial Area, Phase- I, Opp. Naraina P.V.R Parking, Naraina, Naraina
- Ramaa Hyundai — Okhla DSIDC Sheds no 17 – 20, New Okhla Industrial Complex Phase - 2, Okhla
- LAMBA HYUNDAI — Okhla Industrial Area PHASE-1, NEW DELHI B-24, , Okhla Industrial Area
- Lamba Hyundai — Okhla Phase 1 Plot No. B-55, Okhla Phase 1
- Sunrise autoworld Pvt Ltd — Patparganj - Plot No.22 Patparganj Industrial area Plot no-22, Patparganj - Plot No.22
- Triumph Hyundai — Tilak Nagar 6A, Tilak Nagar Industrial Area, Tilak Nagar
- Lamba Hyundai — Wazirpur A-8/2, Wazirpur Induatrial Area , Wazirpur
- Lamba Hyundai — Wazirpur Plot No. A-122 Wazirpur Industrial Area, New Delhi, North West Delhi, , Wazirpur
Authorized dealers as listed by Hyundai, July 2026.
Creta prices in NCR and nearby cities
Creta On Road Price in Popular Cities of India
| City | On Road Price | vs Delhi |
|---|---|---|
| Mumbai MH | ₹12.68 Lakh - ₹24.38 Lakh | 0.6% higher |
| Bangalore KA | ₹13.40 Lakh - ₹25.34 Lakh | 6.3% higher |
| Chennai TN | ₹13.32 Lakh - ₹25.35 Lakh | 5.7% higher |
| Hyderabad TS | ₹13.36 Lakh - ₹25.39 Lakh | 6.0% higher |
| Kolkata WB | ₹12.31 Lakh - ₹22.75 Lakh | 2.3% lower |
| Pune MH | ₹12.67 Lakh - ₹24.36 Lakh | 0.5% higher |
| Ahmedabad GJ | ₹12.01 Lakh - ₹22.50 Lakh | 4.7% lower |
Creta Price in Delhi vs Other Cities

Everything about the Hyundai Creta
Prices, specs & variants
Car buying guides
Creta Price Questions in Delhi
Delhi Creta pricing questions answered
The Creta on-road price in Delhi ranges from ₹12.60 Lakh (E Petrol) to ₹24.43 Lakh (SX(O) Knight Diesel AT) across 11 variants.
Delhi's MCD parking fee (₹15,000–₹60,000) and higher registration tax rates (10% petrol, 12.5% diesel) push on-road prices above Haryana-registered alternatives. Gurgaon's 8% tax rate for most variants results in lower overall costs.
The MCD parking fee ranges from ₹15,000 for base variants to ₹60,000 for top-spec trims. It scales with the vehicle's ex-showroom price bracket.
Diesel variants attract 12.5% registration tax vs 10% for petrol. If you drive over 15,000 km annually, the diesel's lower running cost can recover this difference within 3-4 years. For lower mileage, petrol is the better deal in Delhi.
Fixed charges include ₹1,200 for registration, ₹1,100 for HSRP plates, and ₹200 for the smart card. These apply to all variants equally.
The S(O) Petrol variants offer a strong balance — they keep you in the lower MCD parking fee slab while including connected car features, a wireless charger, and a sunroof. The petrol tax rate also keeps on-road costs more manageable.
Registering in Gurgaon or Faridabad (Haryana) can save ₹37,500–₹1.1 Lakh depending on the variant, mainly due to lower tax rates and no MCD parking fee. However, you'll need a Haryana address proof for registration.
Delhi has 30 Hyundai showrooms — in ROHINI, ARJAN GARH Chhatarpur, Badarpur, Dayanad Vihar, Dilshad Garden and DWARKA — plus 19 dedicated service centres. Counts are as listed by the brand, July 2026.
