Hyundai Venue On Road Price in Ludhiana
Hyundai Venue Price List in Ludhiana
Across 27 variants, the Hyundai Venue in Ludhiana covers a ₹9.2 Lakh spread. The base 1.2 Kappa MT HX2 starts at ₹9.25 Lakh, while the diesel automatic HX10 DT tops out at ₹18.46 Lakh. Petrol manuals cluster in the lower half, and diesel automatics dominate the upper range, giving buyers a wide selection across budgets.
| Variant | On-Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Petrol | ₹9.25 Lakh | ₹8.00 Lakh | ₹79,990 | ₹41,602 |
| VENUE 1.0 Turbo MT HX2 Petrol | ₹10.22 Lakh | ₹8.90 Lakh | ₹88,990 | ₹39,960 |
| VENUE 1.2 Kappa MT HX4 Petrol | ₹10.27 Lakh | ₹8.90 Lakh | ₹88,990 | ₹44,820 |
| VENUE 1.2 Kappa MT HX5 Petrol | ₹10.78 Lakh | ₹9.35 Lakh | ₹93,490 | ₹46,429 |
| VENUE 1.5 CRDi MT DSL HX2 Diesel | ₹11.29 Lakh | ₹9.80 Lakh | ₹97,990 | ₹48,039 |
| VENUE 1.0 Turbo MT HX5 Petrol | ₹11.35 Lakh | ₹9.89 Lakh | ₹98,940 | ₹43,518 |
| VENUE 1.2 Kappa MT HX 5+ Petrol | ₹11.52 Lakh | ₹10.00 Lakh | ₹99,990 | ₹48,754 |
| VENUE 1.2 Kappa MT HX 5+ DT Petrol | ₹11.83 Lakh | ₹10.18 Lakh | ₹1.02 Lakh | ₹49,397 |
| VENUE 1.2 Kappa MT HX6 Petrol | ₹12.11 Lakh | ₹10.43 Lakh | ₹1.04 Lakh | ₹50,292 |
| VENUE 1.2 Kappa MT HX6 DT Petrol | ₹12.32 Lakh | ₹10.61 Lakh | ₹1.06 Lakh | ₹50,936 |
| VENUE 1.5 CRDi MT DSL HX5 Diesel | ₹12.53 Lakh | ₹10.79 Lakh | ₹1.08 Lakh | ₹51,579 |
| VENUE 1.2 Kappa MT HX6T Petrol | ₹12.54 Lakh | ₹10.80 Lakh | ₹1.08 Lakh | ₹51,633 |
| VENUE 1.0 Turbo DCT HX5 Petrol DCT | ₹12.51 Lakh | ₹10.82 Lakh | ₹1.08 Lakh | ₹46,826 |
| VENUE 1.2 Kappa MT HX6T DT Petrol | ₹12.75 Lakh | ₹10.98 Lakh | ₹1.10 Lakh | ₹52,276 |
| VENUE 1.5 CRDi AT DSL HX5 Diesel AUTOMATIC | ₹13.61 Lakh | ₹11.73 Lakh | ₹1.17 Lakh | ₹54,958 |
| VENUE 1.0 Turbo MT HX8 Petrol | ₹13.76 Lakh | ₹11.91 Lakh | ₹1.19 Lakh | ₹50,716 |
| VENUE 1.0 Turbo DCT HX6 Petrol DCT | ₹13.96 Lakh | ₹12.08 Lakh | ₹1.21 Lakh | ₹51,328 |
| VENUE 1.0 Turbo MT HX8 DT Petrol | ₹13.97 Lakh | ₹12.09 Lakh | ₹1.21 Lakh | ₹51,361 |
| VENUE 1.0 Turbo DCT HX6 DT Petrol DCT | ₹14.16 Lakh | ₹12.26 Lakh | ₹1.23 Lakh | ₹51,972 |
| VENUE 1.5 CRDi MT DSL HX7 Diesel | ₹14.61 Lakh | ₹12.61 Lakh | ₹1.26 Lakh | ₹58,095 |
| VENUE 1.5 CRDi MT DSL HX7 DT Diesel | ₹14.82 Lakh | ₹12.79 Lakh | ₹1.28 Lakh | ₹58,738 |
| VENUE 1.0 Turbo DCT HX8 Petrol DCT | ₹14.95 Lakh | ₹12.95 Lakh | ₹1.29 Lakh | ₹54,436 |
| VENUE 1.0 Turbo DCT HX8 DT Petrol DCT | ₹15.16 Lakh | ₹13.13 Lakh | ₹1.31 Lakh | ₹55,079 |
| VENUE 1.0 Turbo DCT HX10 Petrol DCT | ₹16.80 Lakh | ₹14.56 Lakh | ₹1.46 Lakh | ₹60,211 |
| VENUE 1.0 Turbo DCT HX10 DT Petrol DCT | ₹17.01 Lakh | ₹14.74 Lakh | ₹1.47 Lakh | ₹60,855 |
| VENUE 1.5 CRDi AT DSL HX10 Diesel AUTOMATIC | ₹18.25 Lakh | ₹15.51 Lakh | ₹1.86 Lakh | ₹68,465 |
| VENUE 1.5 CRDi AT DSL HX10 DT Diesel AUTOMATIC | ₹18.46 Lakh | ₹15.69 Lakh | ₹1.88 Lakh | ₹69,109 |
Calculate Hyundai Venue EMI in Ludhiana
EMI calculations for the Venue in Ludhiana depend heavily on which variant you pick — a ₹9.25 Lakh base model and an ₹18.46 Lakh top-end diesel produce very different monthly outflows. Loan tenure, interest rate, and down payment percentage all shift the EMI significantly, so use on-road prices rather than ex-showroom figures for accurate planning.
Loan Calculator
On-road pricing for the Venue shifts across Punjab and neighbouring states due to differing RTO slabs and insurance zones. Ludhiana falls under Zone B non-metro insurance rates and Punjab's tiered road tax starting at 10%. Comparing with other cities helps highlight where registration costs and state-level levies like Cow Cess affect the total.
Venue On Road Price in Cities near Ludhiana
Venue On Road Price in Popular Cities of India
Venue Price Questions in Ludhiana
Common questions about Venue pricing in Ludhiana revolve around road tax slabs, the impact of TCS above ₹10 Lakh, Cow Cess charges, and how diesel automatic variants land in a higher tax bracket. Answers below use actual on-road figures specific to Punjab's registration framework and Zone B insurance norms.
The Venue's on-road price in Ludhiana starts at ₹9.25 Lakh for the base 1.2 Kappa MT HX2 and goes up to ₹18.46 Lakh for the 1.5 CRDi AT DSL HX10 DT. This range covers all 27 variants across petrol and diesel, with manual, DCT, and automatic gearbox options.
The VENUE 1.2 Kappa MT HX2 is the most affordable variant at ₹9.25 Lakh on-road. It falls within Punjab's 10% road tax slab and stays below the ₹10 Lakh TCS threshold, keeping the total acquisition cost at its lowest across the lineup.
The top-spec VENUE 1.5 CRDi AT DSL HX10 DT carries an on-road price of ₹18.46 Lakh. This variant enters Punjab's 12% road tax bracket and attracts 1% TCS, both of which push the on-road figure well above the ex-showroom price.
The on-road price includes ex-showroom cost, Punjab road tax (10% or 12% depending on price slab), IRDAI-mandated insurance at Zone B rates, registration at ₹600, HSRP at ₹1,100, Smart Card fee of ₹300, Cow Cess of ₹1,000, and 1% TCS for variants above ₹10 Lakh.
Punjab applies tiered road tax — 10% for vehicles up to ₹15 Lakh and 12% for those between ₹15–25 Lakh. Most petrol Venue variants stay in the 10% slab. Higher diesel automatic trims cross into the 12% bracket, adding a noticeable bump to the final on-road cost.
Yes, a 1% TCS applies to Venue variants with an ex-showroom price above ₹10 Lakh. The base 1.2 Kappa MT HX2 avoids this charge, but most mid and upper trims will include TCS in their on-road calculation. This amount is adjustable against your income tax liability.
Entry-level and mid-range petrol manuals offer the tightest value proposition — they stay within the 10% road tax slab and benefit from lower insurance premiums at Zone B rates. Buyers who don't need diesel torque or an automatic gearbox save meaningfully on both purchase and running costs.
The Venue is available in petrol (1.2-litre Kappa) and diesel (1.5-litre CRDi) across 27 variants. Transmission choices include Manual, DCT (paired with petrol), and Automatic (paired with diesel). All combinations are available for registration in Ludhiana under Punjab's standard tax framework.


