Hyundai Venue On Road Price in Delhi
Delhi Price Breakup for the Hyundai Venue
How the VENUE 1.2 Kappa MT HX2 (Base Variant) on road price adds up in Delhi
| Price Component | Amount |
|---|---|
| Ex-Showroom Price | ₹8.00 Lakh |
| RTO (7% Road Tax) | ₹55,993 |
| Insurance (1st Year) | ₹42,409 |
| Registration Fee | ₹1,200 |
| Smart Card Fee | ₹200 |
| HSRP Fee | ₹1,100 |
| Postal Fee | ₹30 |
| Mcd Parking Fee | ₹10,000 |
| FASTag | ₹500 |
| On Road Price in Delhi | ₹9.11 Lakh |
Hyundai Venue Price List in Delhi
Delhi's 27 Venue variants range from ₹9.11 Lakh to ₹18.85 Lakh, but the petrol-diesel gap is artificially widened by Delhi's tax structure. Diesel variants face 12.5% road tax versus 10% for equivalent petrol. This penalty makes diesel variants poor value in Delhi unless you're driving exceptionally high kilometers.
| Variant | On Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Petrol | ₹9.11 Lakh | ₹8.00 Lakh | ₹55,993 | ₹42,409 |
| VENUE 1.0 Turbo MT HX2 Petrol | ₹10.11 Lakh | ₹8.90 Lakh | ₹62,293 | ₹40,858 |
| VENUE 1.2 Kappa MT HX4 Petrol | ₹10.16 Lakh | ₹8.90 Lakh | ₹62,293 | ₹45,718 |
| VENUE 1.2 Kappa MT HX5 Petrol | ₹10.66 Lakh | ₹9.35 Lakh | ₹65,443 | ₹47,372 |
| VENUE 1.5 CRDi MT DSL HX2 Diesel | ₹11.33 Lakh | ₹9.80 Lakh | ₹85,741 | ₹49,028 |
| VENUE 1.0 Turbo MT HX5 Petrol | ₹11.21 Lakh | ₹9.89 Lakh | ₹69,258 | ₹44,517 |
| VENUE 1.2 Kappa MT HX 5+ Petrol | ₹11.38 Lakh | ₹10.00 Lakh | ₹69,993 | ₹49,763 |
| VENUE 1.2 Kappa MT HX 5+ DT Petrol | ₹11.98 Lakh | ₹10.18 Lakh | ₹1.02 Lakh | ₹50,425 |
| VENUE 1.2 Kappa MT HX6 Petrol | ₹12.27 Lakh | ₹10.43 Lakh | ₹1.04 Lakh | ₹51,344 |
| VENUE 1.2 Kappa MT HX6 DT Petrol | ₹12.48 Lakh | ₹10.61 Lakh | ₹1.06 Lakh | ₹52,006 |
| VENUE 1.5 CRDi MT DSL HX5 Diesel | ₹12.95 Lakh | ₹10.79 Lakh | ₹1.35 Lakh | ₹52,668 |
| VENUE 1.2 Kappa MT HX6T Petrol | ₹12.70 Lakh | ₹10.80 Lakh | ₹1.08 Lakh | ₹52,722 |
| VENUE 1.0 Turbo DCT HX5 Petrol DCT | ₹12.67 Lakh | ₹10.82 Lakh | ₹1.08 Lakh | ₹47,917 |
| VENUE 1.2 Kappa MT HX6T DT Petrol | ₹12.91 Lakh | ₹10.98 Lakh | ₹1.10 Lakh | ₹53,384 |
| VENUE 1.5 CRDi AT DSL HX5 Diesel AUTOMATIC | ₹14.06 Lakh | ₹11.73 Lakh | ₹1.47 Lakh | ₹56,142 |
| VENUE 1.0 Turbo MT HX8 Petrol | ₹13.92 Lakh | ₹11.91 Lakh | ₹1.19 Lakh | ₹51,918 |
| VENUE 1.0 Turbo DCT HX6 Petrol DCT | ₹14.26 Lakh | ₹12.08 Lakh | ₹1.21 Lakh | ₹52,547 |
| VENUE 1.0 Turbo MT HX8 DT Petrol | ₹14.27 Lakh | ₹12.09 Lakh | ₹1.21 Lakh | ₹52,580 |
| VENUE 1.0 Turbo DCT HX6 DT Petrol DCT | ₹14.47 Lakh | ₹12.26 Lakh | ₹1.23 Lakh | ₹53,209 |
| VENUE 1.5 CRDi MT DSL HX7 Diesel | ₹15.24 Lakh | ₹12.61 Lakh | ₹1.58 Lakh | ₹59,367 |
| VENUE 1.5 CRDi MT DSL HX7 DT Diesel | ₹15.45 Lakh | ₹12.79 Lakh | ₹1.60 Lakh | ₹60,029 |
| VENUE 1.0 Turbo DCT HX8 Petrol DCT | ₹15.26 Lakh | ₹12.95 Lakh | ₹1.29 Lakh | ₹55,742 |
| VENUE 1.0 Turbo DCT HX8 DT Petrol DCT | ₹15.47 Lakh | ₹13.13 Lakh | ₹1.31 Lakh | ₹56,404 |
| VENUE 1.0 Turbo DCT HX10 Petrol DCT | ₹17.11 Lakh | ₹14.56 Lakh | ₹1.46 Lakh | ₹61,680 |
| VENUE 1.0 Turbo DCT HX10 DT Petrol DCT | ₹17.32 Lakh | ₹14.74 Lakh | ₹1.47 Lakh | ₹62,342 |
| VENUE 1.5 CRDi AT DSL HX10 Diesel AUTOMATIC | ₹18.64 Lakh | ₹15.51 Lakh | ₹1.94 Lakh | ₹70,030 |
| VENUE 1.5 CRDi AT DSL HX10 DT Diesel AUTOMATIC | ₹18.85 Lakh | ₹15.69 Lakh | ₹1.96 Lakh | ₹70,691 |
Variant prices at a glance
Calculate Hyundai Venue EMI in Delhi
Delhi's competitive banking market offers 8.5-9.5% rates for salaried professionals and 9.5-10.5% for self-employed applicants. A ₹12 Lakh petrol turbo-DCT with 20% down at 9% for 60 months costs approximately ₹19,800/month. Add Metro Zone A insurance at ₹25,000-35,000 annually for total ownership math.
Loan Calculator
Venue EMI in Delhi, variant by variant
| Variant | On Road Price | Loan Amount | Monthly EMI |
|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Base | ₹9.11 Lakh | ₹7.29 Lakh | ₹15,134 |
| VENUE 1.5 CRDi MT DSL HX5 Mid | ₹12.95 Lakh | ₹10.36 Lakh | ₹21,510 |
| VENUE 1.5 CRDi AT DSL HX10 DT Top | ₹18.85 Lakh | ₹15.08 Lakh | ₹31,298 |
Illustrative figures at 9% interest over 5 years with a 20% down payment — move the sliders above for your own terms.
Venue Price Guide for Delhi Buyers
Venue Running & Ownership Costs in Delhi
What the Hyundai Venue costs to run in Delhi at local pump prices — per km and per month.
| Powertrain | Fuel price in Delhi | Mileage (ARAI) | Cost per km | Monthly (1,000 km) |
|---|---|---|---|---|
| Petrol | ₹102.12/litre | 17.9–18.7 km/l | ₹5.45–₹5.71 | ₹5,450–₹5,710 |
| Diesel | ₹95.20/litre | 20.2–21.0 km/l | ₹4.54–₹4.71 | ₹4,540–₹4,710 |
Fuel prices in Delhi as of 23 July 2026. Estimates assume 1,000 km a month on ARAI-rated efficiency; real-world figures vary with traffic and driving style. Fuel is one leg of ownership — the road tax and insurance breakup for Delhi is in the price table above. See the full on road price breakup
Venue vs Rivals: On Road Price in Delhi
What the cars cross-shopped against the Venue cost in Delhi — ex-showroom and on the road.
| Model | Ex-showroom (India) | On Road Price in Delhi |
|---|---|---|
| Venue this page | ₹8.00 Lakh – ₹15.69 Lakh | ₹9.11 Lakh – ₹18.85 Lakh |
| Kia Sonet | ₹7.34 Lakh – ₹14.09 Lakh | est. ₹8.38 Lakh onwards* |
| Tata Nexon | ₹7.36 Lakh – ₹14.22 Lakh | est. ₹8.41 Lakh onwards* |
| Maruti Suzuki Brezza | ₹8.26 Lakh – ₹13.01 Lakh | est. ₹9.45 Lakh onwards* |
| Hyundai Exter | ₹5.81 Lakh – ₹9.61 Lakh | est. ₹6.51 Lakh onwards* |
| Maruti Suzuki Fronx | ₹6.85 Lakh – ₹11.98 Lakh | ₹7.84 Lakh – ₹14.00 Lakh |
| Hyundai Creta | ₹10.91 Lakh – ₹20.11 Lakh | ₹12.82 Lakh – ₹24.33 Lakh |
*Estimated for Delhi: each rival's base variant run through the same Delhi road-tax slabs and registration fees we use for the Venue's own prices above, plus standard first-year insurance. Insurance varies by insurer, so treat it as a benchmark, not a quote. Rival ex-showroom figures are national prices, verified July 2026.
Delhi Hyundai Showrooms & Service Centres
Four belts carve up how Hyundai is spread across Delhi: Deep and Malwa Hyundai hold the west and north-west industrial stretch through Mangolpuri, Peeragarhi and Narela; Triumph and Aryaman have Dwarka and Janakpuri in the south-west; Himgiri and Sunrise work the east from Dayanand Vihar and Dilshad Garden down to Patparganj; and Ramaa, Lamba, Koncept and Hans Hyundai share the central-south run through Lajpat Nagar, Malviya Nagar, Moti Nagar and Okhla.
| Showroom | Locality | Address | Phone |
|---|---|---|---|
| DEEP HYUNDAI | ROHINI | C-2/36, Sector 11, ROHINI | 011 - 45556555 |
| RAMAA HYUNDAI | ARJAN GARH Chhatarpur | Khasra No. 541 & 542, M G Road, near Arjan garh metro station, pillar no 181,Aya Nagar, ARJAN GARH Chhatarpur | 8826595555 |
| Shuban Sai Hyundai (sales & service) | Badarpur | B-1/F-3, NH-19, opposite Metro Pillar No.323, Bolck B-1, Mohan Cooperative Industrial Estate,, Badarpur | 8882435400 |
| Himgiri Hyundai | Dayanad Vihar | SG - 28 - 30, Aditya Mega Mall, CBD Ground, Near Karkarduma Court, Shahdara, Dayanad Vihar | 11 - 22309442 |
| Himgiri Hyundai (sales & service) | Dilshad Garden | A- 9/1, Jhilmil Ind. Area, Near Dilshad Garden Metro, Dilshad Garden | 11 - 22586003 |
| Aryaman Hyundai | DWARKA | K-1/36 MAIN RAJA PURI ROAD OPP SECTOR-5, DWARKA | 9711637979 |
| Triumph Hyundai | Dwarka | Plot No. 57, Sector 20, Dwarka | 9911548084 |
| Bagga Link Hyundai | East Patel Nagar | 1/8 East Patel Nagar, Opposite Pillar No – 176, East Patel Nagar | 8800021533 |
| Shuban Sai Hyundai | Gokulpuri | B3, Khasra No. – 70&72, Loni Road West Jyoti Nagar,, Gokulpuri | 11 - 68136060 |
| Triumph Hyundai | Janakpuri | A-1/167, Janakpuri | 11 - 48053016 |
| Koncept Hyundai | Kailash colony | A - 56, Ground Floor, Kailash Colony, Kailash colony | 11 - 47977777 |
| Triumph Hyundai | Karol Bagh | 60/29, New Rothak Road, Karol Bagh | 9810545564 |
| Ramaa Hyundai | Lajpat Nagar IV | 10/A Inner Ring road opp. Moolchand Hospital , Lajpat Nagar IV | 9711115252 |
| LAMBA HYUNDAI | Malviya Nagar | F-1/189 SADHNA ENCLAVE, SAVITRI NAGAR, Malviya Nagar | 11 - 41023111 |
| Deep Hyundai (sales & service) | Mangolpuri | C-5, Mangolpuri Industrial Area Phase 1, Mangolpuri | 11 - 45559555 |
| TRIUMPH HYUNDAI (sales & service) | MAYAPURI | B-88/1 MAYAPURI INDUSTRIAL AREA, MAYAPURI | 8802479868 |
| Sunrise Hyundai (sales & service) | Mother dairy | Plot no-2, I.P Extension, near mother dairy Plant, Opposite pandav Nagar, Mother dairy | 11 - 43074000 |
| Hans Hyundai (sales & service) | Moti Nagar | TSG Complex, 69/1A, Najafgarh Road, Moti Nagar, Delhi, Moti Nagar | 11 - 41428000 |
| Deep Hyundai | MUNDKA | Plot No. 1, Lane No. 1, Mundka Industrial Area (South Side), Rohtak Road, MUNDKA | 8860606033 |
| Velocity Hyundai | NARAINA VIHAR | GROUND FLOOR, FLAT NO. A-21, NARAINA VIHAR | 8810593355 |
| Malwa Hyundai | Narela | Railway Road, Khasra No -25/20/2, Near Ramdev Chowk, Village Mamoorpur Rajiv Colony, , Narela | 9053070847 |
| Universal Hyundai (sales & service) | Nazafargarh | Plot no-2,3,4 Ranaji Enclave, Najafgarh, (opp. Metro piller No. 33,34), Nazafargarh | 7669900023 |
| Koncept Hyundai (sales & service) | Okhla | D-192, Phase 1, Ohkla Industrial Area, Okhla | 11 - 46897777 |
| Sunrise Hyundai | Patpargang | Plot No. - 205, Patparganj Indl. Area, Patpargang | 1147 - 47341000 |
| Deep Hyundai (sales & service) | Peeragarhi | F-6, Udyog Nagar Industrial Area, Rohtak Road, Peeragarhi | 8860606384 |
| Pahwa Hyundai | Roop Nagar | 1/11, Roop Nagar, Delhi, Roop Nagar | 9810268890 |
| Koncept Hyundai | Safdarjang Enclave | A2/5, Safdarjung Enclave , Safdarjang Enclave | 11 - 44023660 |
| Malwa Hyundai | Sarasvati Vihar | 256 ,UGF,DEEPALI ENCLAVE , Sarasvati Vihar | 11 - 49819600 |
| Unity Hyundai (sales & service) | Shalimar Place | G-5 Aggarwal Auto mall, Outer Ring Road, Site II, Shalimar Place Delhi, Shalimar Place | 9643332006 |
| Lamba Hyundai | Wazirpur | A-8/3, WAZIRPUR INDUSTRIAL AREA, Wazirpur | 8298298700 |
Service centres in Delhi
- DEEP HYUNDAI — Badli Khasra No. 34/32, Main Bawana Road, Samaypur, Badli
- Frontier Hyundai — Mayapuri Industrial Area PLOT- NO- 2&3, OPP. POST OFFICE, NEAR DPS DWARAKA, MATIALA, Mayapuri Industrial Area
- Hans Hyundai — Badli Ind Area Plot No.-5, Block-B, Badli Industrial Area, Phase-I, New Delhi, Badli Ind Area
- Malwa Hyundai — Delhi C-21 Sma, Co-Operative Industrial Estate, Delhi
- Shubhan Sai Hyundai — East gokulpuri HCMR complex, Main wazirabad road, Amar colony, East gokulpuri, New Delhi, East gokulpuri
- Pahwa Hyundai — GTK Road A-30, GT Karnal Rd, Industrial Area,New Delhi,,,New Delhi,Delhi,110033, GTK Road
- SAI SHREEJA AUTOSALES PVT LTD — GTK Road B-32, GTK Road, Industrial Area, , GTK Road
- Unity Hyundai — Keshopur A-20/21/22, Keshopur Industrial Area, Opposite Vikaspuri H Block, Keshopur
- BAGGA LINK AUTOMOBILES PVT. LTD — Kirti Nagar 7/24, Block-7, Kirti Nagar Industrial Area,, Kirti Nagar
- Frontier Hyundai — Matiala Dwarka Plot No. - 2 & 3, Behind DPS, Near Allahabad Bank, Sector 3, DWARAKA MATIALA, Matiala Dwarka
- Deep Hyundai — Najafgarh Plot No. 343, Nangli Sakrawati, Najafgarh
- Hans Hyundai — Naraina A- 57, Naraina Industrial Area, Phase- I, Opp. Naraina P.V.R Parking, Naraina, Naraina
- Ramaa Hyundai — Okhla DSIDC Sheds no 17 – 20, New Okhla Industrial Complex Phase - 2, Okhla
- LAMBA HYUNDAI — Okhla Industrial Area PHASE-1, NEW DELHI B-24, , Okhla Industrial Area
- Lamba Hyundai — Okhla Phase 1 Plot No. B-55, Okhla Phase 1
- Sunrise autoworld Pvt Ltd — Patparganj - Plot No.22 Patparganj Industrial area Plot no-22, Patparganj - Plot No.22
- Triumph Hyundai — Tilak Nagar 6A, Tilak Nagar Industrial Area, Tilak Nagar
- Lamba Hyundai — Wazirpur A-8/2, Wazirpur Induatrial Area , Wazirpur
- Lamba Hyundai — Wazirpur Plot No. A-122 Wazirpur Industrial Area, New Delhi, North West Delhi, , Wazirpur
Authorized dealers as listed by Hyundai, July 2026.
Delhi's petrol Venue pricing is competitive, with the base variant at ₹9.11 Lakh compared to ₹8.92 Lakh in Raipur and ₹9.39 Lakh in Vijayawada. The diesel variants tell a different story: Delhi's 12.5% diesel tax pushes them higher relative to states with fuel-neutral taxation.
Venue On Road Price in Popular Cities of India
| City | On Road Price | vs Delhi |
|---|---|---|
| Mumbai MH | ₹9.34 Lakh - ₹18.81 Lakh | 2.5% higher |
| Bangalore KA | ₹9.69 Lakh - ₹19.54 Lakh | 6.4% higher |
| Chennai TN | ₹9.50 Lakh - ₹19.41 Lakh | 4.2% higher |
| Hyderabad TS | ₹9.62 Lakh - ₹19.46 Lakh | 5.5% higher |
| Kolkata WB | ₹9.13 Lakh - ₹17.79 Lakh | 0.2% higher |
| Pune MH | ₹9.33 Lakh - ₹18.80 Lakh | 2.4% higher |
| Ahmedabad GJ | ₹8.92 Lakh - ₹17.51 Lakh | 2.1% lower |
Venue Price in Delhi vs Other Cities
Everything about the Hyundai Venue
Prices, specs & variants
Car buying guides
Venue Price Questions in Delhi
Delhi buyers ask specific questions about the petrol-diesel tax differential, whether diesel makes sense given higher taxation, and how NCR commuting patterns affect variant selection. These questions reflect a market that's learned to navigate Delhi's unique tax structure.
Why does Delhi tax diesel Venues higher than petrol?
Delhi applies different road tax rates by fuel type. Petrol variants above ₹10 Lakh ex-showroom face 10% road tax. Diesel variants above ₹10 Lakh face 12.5%. This 2.5% gap adds ₹15,000-25,000 to diesel variants' on-road prices, a penalty unique to Delhi among major cities.
Should Delhi buyers even consider diesel Venue variants?
Only if you drive 2,000+ km monthly consistently. The 12.5% diesel tax plus higher ex-showroom price plus higher insurance creates a steep premium. Most Delhi buyers clock 10,000-15,000 km/year, not enough to recover the diesel premium within a typical ownership cycle. Stick with petrol DCT variants.
Which Venue variant suits South Delhi professionals?
The turbo-petrol DCT variants in HX5-HX7 spec (₹12-14 Lakh) hit the sweet spot. They provide automatic convenience for Delhi traffic, connected features for urban use, and stay in the 10% petrol road tax bracket. Base manuals work for budget-focused buyers but the DCT's convenience matters in Delhi's congestion.
How does Delhi compare to NCR cities for buying a Venue?
Noida and Gurgaon (now Gurugram) follow UP and Haryana tax rules respectively, both cheaper than Delhi for diesel variants. If you work in Delhi but live in NCR, registering where you reside saves money. Gurgaon's 4-8% rates and UP's slab system both beat Delhi's 12.5% diesel penalty.
What's the total annual ownership cost in Delhi?
For a petrol turbo-DCT running 12,000 km/year: approximately ₹90,000-1 Lakh in fuel, ₹25,000-35,000 for Metro Zone A insurance renewal, ₹8,000-12,000 for servicing. Total: roughly ₹1.3-1.5 Lakh annually. Delhi's higher insurance costs add ₹5,000-8,000 over Tier-2 city ownership.
How long do service appointments take in Delhi?
The service itself typically completes same-day or next-day. The challenge is travel time. Factor in 2-3 hours total including the drive to your service center, waiting, and return through traffic. Weekend appointments reduce traffic impact but fill up quickly. Book 1-2 weeks ahead.
What EMI rates can salaried professionals expect?
Delhi's competitive banking market offers 8.5-9.5% for verified salaried applicants with good credit. A ₹13 Lakh petrol turbo-DCT with 20% down at 9% for 60 months costs approximately ₹21,600/month. Self-employed applicants with ITR documentation typically see 9.5-10.5% from the same banks.
How many Hyundai showrooms does Delhi have?
Delhi has 30 Hyundai showrooms — in ROHINI, ARJAN GARH Chhatarpur, Badarpur, Dayanad Vihar, Dilshad Garden and DWARKA — plus 19 dedicated service centres. Counts are as listed by the brand, July 2026.
