Hyundai Venue On Road Price in Gurgaon
Hyundai Venue Price List in Gurgaon
Across 27 variants, the Hyundai Venue in Gurgaon covers a ₹9.08 Lakh to ₹17.83 Lakh range. Petrol manuals anchor the entry point, DCT automatics fill the mid-tier, and the diesel automatic tops the lineup. Each variant's on-road price includes Haryana's 8% road tax, Zone A insurance, and fixed registration charges.
| Variant | On-Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Petrol | ₹9.08 Lakh | ₹8.00 Lakh | ₹63,992 | ₹42,409 |
| VENUE 1.0 Turbo MT HX2 Petrol | ₹10.04 Lakh | ₹8.90 Lakh | ₹71,192 | ₹40,858 |
| VENUE 1.2 Kappa MT HX4 Petrol | ₹10.09 Lakh | ₹8.90 Lakh | ₹71,192 | ₹45,718 |
| VENUE 1.2 Kappa MT HX5 Petrol | ₹10.59 Lakh | ₹9.35 Lakh | ₹74,792 | ₹47,372 |
| VENUE 1.5 CRDi MT DSL HX2 Diesel | ₹11.09 Lakh | ₹9.80 Lakh | ₹78,392 | ₹49,028 |
| VENUE 1.0 Turbo MT HX5 Petrol | ₹11.15 Lakh | ₹9.89 Lakh | ₹79,152 | ₹44,517 |
| VENUE 1.2 Kappa MT HX 5+ Petrol | ₹11.32 Lakh | ₹10.00 Lakh | ₹79,992 | ₹49,763 |
| VENUE 1.2 Kappa MT HX 5+ DT Petrol | ₹11.62 Lakh | ₹10.18 Lakh | ₹81,432 | ₹50,425 |
| VENUE 1.2 Kappa MT HX6 Petrol | ₹11.90 Lakh | ₹10.43 Lakh | ₹83,432 | ₹51,344 |
| VENUE 1.2 Kappa MT HX6 DT Petrol | ₹12.10 Lakh | ₹10.61 Lakh | ₹84,872 | ₹52,006 |
| VENUE 1.5 CRDi MT DSL HX5 Diesel | ₹12.31 Lakh | ₹10.79 Lakh | ₹86,312 | ₹52,668 |
| VENUE 1.2 Kappa MT HX6T Petrol | ₹12.32 Lakh | ₹10.80 Lakh | ₹86,432 | ₹52,722 |
| VENUE 1.0 Turbo DCT HX5 Petrol DCT | ₹12.29 Lakh | ₹10.82 Lakh | ₹86,552 | ₹47,917 |
| VENUE 1.2 Kappa MT HX6T DT Petrol | ₹12.53 Lakh | ₹10.98 Lakh | ₹87,872 | ₹53,384 |
| VENUE 1.5 CRDi AT DSL HX5 Diesel AUTOMATIC | ₹13.37 Lakh | ₹11.73 Lakh | ₹93,872 | ₹56,142 |
| VENUE 1.0 Turbo MT HX8 Petrol | ₹13.52 Lakh | ₹11.91 Lakh | ₹95,256 | ₹51,918 |
| VENUE 1.0 Turbo DCT HX6 Petrol DCT | ₹13.71 Lakh | ₹12.08 Lakh | ₹96,624 | ₹52,547 |
| VENUE 1.0 Turbo MT HX8 DT Petrol | ₹13.72 Lakh | ₹12.09 Lakh | ₹96,696 | ₹52,580 |
| VENUE 1.0 Turbo DCT HX6 DT Petrol DCT | ₹13.91 Lakh | ₹12.26 Lakh | ₹98,064 | ₹53,209 |
| VENUE 1.5 CRDi MT DSL HX7 Diesel | ₹14.36 Lakh | ₹12.61 Lakh | ₹1.01 Lakh | ₹59,367 |
| VENUE 1.5 CRDi MT DSL HX7 DT Diesel | ₹14.56 Lakh | ₹12.79 Lakh | ₹1.02 Lakh | ₹60,029 |
| VENUE 1.0 Turbo DCT HX8 Petrol DCT | ₹14.69 Lakh | ₹12.95 Lakh | ₹1.04 Lakh | ₹55,742 |
| VENUE 1.0 Turbo DCT HX8 DT Petrol DCT | ₹14.89 Lakh | ₹13.13 Lakh | ₹1.05 Lakh | ₹56,404 |
| VENUE 1.0 Turbo DCT HX10 Petrol DCT | ₹16.51 Lakh | ₹14.56 Lakh | ₹1.16 Lakh | ₹61,680 |
| VENUE 1.0 Turbo DCT HX10 DT Petrol DCT | ₹16.71 Lakh | ₹14.74 Lakh | ₹1.18 Lakh | ₹62,342 |
| VENUE 1.5 CRDi AT DSL HX10 Diesel AUTOMATIC | ₹17.63 Lakh | ₹15.51 Lakh | ₹1.24 Lakh | ₹70,030 |
| VENUE 1.5 CRDi AT DSL HX10 DT Diesel AUTOMATIC | ₹17.83 Lakh | ₹15.69 Lakh | ₹1.26 Lakh | ₹70,691 |
Calculate Hyundai Venue EMI in Gurgaon
EMI calculations for the Venue in Gurgaon depend on the variant's on-road price, your down payment, and the loan tenure chosen. With on-road figures ranging from ₹9.08 Lakh to ₹17.83 Lakh, monthly instalments vary significantly across the 27-variant lineup. Comparing loan offers from multiple banks can meaningfully reduce total interest outgo.
Loan Calculator
On-road prices for the Hyundai Venue shift from city to city based on state road tax rates, insurance zone classification, and local registration fees. Gurgaon falls under Haryana's 8% road tax slab for this price range and Metro Zone A insurance rates, which may differ from what buyers encounter in nearby Delhi or cities in other states.
Venue On Road Price in Cities near Gurgaon
Venue On Road Price in Popular Cities of India
Venue Price Questions in Gurgaon
Common questions about the Hyundai Venue's Gurgaon pricing centre on road tax impact, variant-wise on-road figures, the cost gap between petrol and diesel, and what fixed charges like registration and HSRP add. Answers below use exact on-road numbers applicable to Haryana buyers.
The Hyundai Venue on-road price in Gurgaon starts at ₹9.08 Lakh for the base VENUE 1.2 Kappa MT HX2 and goes up to ₹17.83 Lakh for the VENUE 1.5 CRDi AT DSL HX10 DT. This range covers all 27 variants, including petrol and diesel options with manual, DCT, and automatic transmissions.
The most affordable option is the VENUE 1.2 Kappa MT HX2, priced at ₹9.08 Lakh on-road in Gurgaon. It runs the 1.2-litre petrol engine paired with a manual gearbox, making it the entry point into the Venue lineup for Haryana buyers.
The top-spec VENUE 1.5 CRDi AT DSL HX10 DT carries an on-road price of ₹17.83 Lakh in Gurgaon. This is the diesel automatic variant with the most comprehensive feature package, sitting ₹8.7 Lakh above the base variant in on-road terms.
The on-road price includes the ex-showroom cost, Haryana road tax at 8% for this price bracket, registration at ₹600, HSRP at ₹600, Smart Card fee of ₹200, and IRDAI-mandated insurance at Metro Zone A rates. Variants exceeding ₹10 Lakh ex-showroom also include 1% TCS.
Haryana applies a tiered road tax structure. All Hyundai Venue variants fall within the ₹6 Lakh–₹20 Lakh slab, which attracts 8% road tax on the ex-showroom price. Since no variant crosses into the 10% bracket, the tax scales proportionally without any sudden jumps as you move up variants.
TCS at 1% applies to Venue variants whose ex-showroom price exceeds ₹10 Lakh. The base petrol manual variants may fall below this threshold, but most mid and upper variants will attract TCS, adding to the final on-road figure. This is collectible at source and adjustable against your income tax.
There are 27 Hyundai Venue variants available in Gurgaon, spanning petrol and diesel fuel types with manual, DCT, and automatic transmission choices. On-road prices range from ₹9.08 Lakh to ₹17.83 Lakh, giving buyers a wide selection across budgets and powertrain preferences.
For primarily urban Gurgaon commutes, mid-range petrol DCT variants strike a practical balance — automatic convenience for heavy traffic without the higher cost of diesel. The base petrol manual is the most budget-friendly, but the DCT's ease in stop-and-go conditions often justifies the step-up for daily city use.


