Hyundai Venue On Road Price in Nanded
Hyundai Venue Price List in Nanded
Across 27 variants, the Hyundai Venue in Nanded spans from ₹9.33 Lakh for the 1.2 Kappa MT HX2 petrol to ₹18.80 Lakh for the 1.5 CRDi AT DSL HX10 DT diesel. Petrol options dominate the lower half of the range, while diesel-automatics occupy the premium end, giving buyers distinct price clusters to evaluate based on fuel and feature needs.
| Variant | On-Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| VENUE 1.2 Kappa MT HX2 Petrol | ₹9.33 Lakh | ₹8.00 Lakh | ₹87,989 | ₹41,602 |
| VENUE 1.0 Turbo MT HX2 Petrol | ₹10.31 Lakh | ₹8.90 Lakh | ₹97,889 | ₹39,960 |
| VENUE 1.2 Kappa MT HX4 Petrol | ₹10.36 Lakh | ₹8.90 Lakh | ₹97,889 | ₹44,820 |
| VENUE 1.2 Kappa MT HX5 Petrol | ₹10.88 Lakh | ₹9.35 Lakh | ₹1.03 Lakh | ₹46,429 |
| VENUE 1.5 CRDi MT DSL HX2 Diesel | ₹11.60 Lakh | ₹9.80 Lakh | ₹1.27 Lakh | ₹48,039 |
| VENUE 1.0 Turbo MT HX5 Petrol | ₹11.46 Lakh | ₹9.89 Lakh | ₹1.09 Lakh | ₹43,518 |
| VENUE 1.2 Kappa MT HX 5+ Petrol | ₹11.63 Lakh | ₹10.00 Lakh | ₹1.10 Lakh | ₹48,754 |
| VENUE 1.2 Kappa MT HX 5+ DT Petrol | ₹12.04 Lakh | ₹10.18 Lakh | ₹1.22 Lakh | ₹49,397 |
| VENUE 1.2 Kappa MT HX6 Petrol | ₹12.33 Lakh | ₹10.43 Lakh | ₹1.25 Lakh | ₹50,292 |
| VENUE 1.2 Kappa MT HX6 DT Petrol | ₹12.54 Lakh | ₹10.61 Lakh | ₹1.27 Lakh | ₹50,936 |
| VENUE 1.5 CRDi MT DSL HX5 Diesel | ₹12.97 Lakh | ₹10.79 Lakh | ₹1.51 Lakh | ₹51,579 |
| VENUE 1.2 Kappa MT HX6T Petrol | ₹12.77 Lakh | ₹10.80 Lakh | ₹1.30 Lakh | ₹51,633 |
| VENUE 1.0 Turbo DCT HX5 Petrol DCT | ₹12.74 Lakh | ₹10.82 Lakh | ₹1.30 Lakh | ₹46,826 |
| VENUE 1.2 Kappa MT HX6T DT Petrol | ₹12.98 Lakh | ₹10.98 Lakh | ₹1.32 Lakh | ₹52,276 |
| VENUE 1.5 CRDi AT DSL HX5 Diesel AUTOMATIC | ₹14.09 Lakh | ₹11.73 Lakh | ₹1.64 Lakh | ₹54,958 |
| VENUE 1.0 Turbo MT HX8 Petrol | ₹14.01 Lakh | ₹11.91 Lakh | ₹1.43 Lakh | ₹50,716 |
| VENUE 1.0 Turbo DCT HX6 Petrol DCT | ₹14.21 Lakh | ₹12.08 Lakh | ₹1.45 Lakh | ₹51,328 |
| VENUE 1.0 Turbo MT HX8 DT Petrol | ₹14.22 Lakh | ₹12.09 Lakh | ₹1.45 Lakh | ₹51,361 |
| VENUE 1.0 Turbo DCT HX6 DT Petrol DCT | ₹14.42 Lakh | ₹12.26 Lakh | ₹1.47 Lakh | ₹51,972 |
| VENUE 1.5 CRDi MT DSL HX7 Diesel | ₹15.14 Lakh | ₹12.61 Lakh | ₹1.77 Lakh | ₹58,095 |
| VENUE 1.5 CRDi MT DSL HX7 DT Diesel | ₹15.35 Lakh | ₹12.79 Lakh | ₹1.79 Lakh | ₹58,738 |
| VENUE 1.0 Turbo DCT HX8 Petrol DCT | ₹15.22 Lakh | ₹12.95 Lakh | ₹1.55 Lakh | ₹54,436 |
| VENUE 1.0 Turbo DCT HX8 DT Petrol DCT | ₹15.43 Lakh | ₹13.13 Lakh | ₹1.58 Lakh | ₹55,079 |
| VENUE 1.0 Turbo DCT HX10 Petrol DCT | ₹17.11 Lakh | ₹14.56 Lakh | ₹1.75 Lakh | ₹60,211 |
| VENUE 1.0 Turbo DCT HX10 DT Petrol DCT | ₹17.32 Lakh | ₹14.74 Lakh | ₹1.77 Lakh | ₹60,855 |
| VENUE 1.5 CRDi AT DSL HX10 Diesel AUTOMATIC | ₹18.58 Lakh | ₹15.51 Lakh | ₹2.17 Lakh | ₹68,465 |
| VENUE 1.5 CRDi AT DSL HX10 DT Diesel AUTOMATIC | ₹18.80 Lakh | ₹15.69 Lakh | ₹2.20 Lakh | ₹69,109 |
Calculate Hyundai Venue EMI in Nanded
Monthly EMI for the Venue in Nanded depends on the variant chosen, loan tenure, and interest rate offered by your financier. With on-road prices between ₹9.33 Lakh and ₹18.80 Lakh, the base petrol variant will naturally yield the most affordable EMI, while diesel-automatic trims at the top will require a higher monthly outlay or longer tenure to keep payments comfortable.
Loan Calculator
On-road prices for the Hyundai Venue shift from city to city largely due to differing state road tax rates and insurance zone classifications. Nanded falls under Maharashtra's tiered tax slabs and Non-Metro Zone B insurance rates, which together produce a distinct cost profile compared to metros like Mumbai or Pune where Zone A premiums and potentially different dealer logistics apply.
Venue On Road Price in Cities near Nanded
Venue On Road Price in Popular Cities of India
Venue Price Questions in Nanded
Common questions from Nanded buyers centre on the exact on-road price range, road tax differences between petrol and diesel variants, TCS applicability, and which variant offers the best value. The answers below use current pricing data and Maharashtra's tax structure to give precise, actionable figures for each query.
The Hyundai Venue on-road price in Nanded starts at ₹9.33 Lakh for the base 1.2 Kappa MT HX2 petrol variant and goes up to ₹18.80 Lakh for the top-spec 1.5 CRDi AT DSL HX10 DT diesel. There are 27 variants in total spanning this range.
The most affordable variant is the VENUE 1.2 Kappa MT HX2, priced at ₹9.33 Lakh on-road in Nanded. It comes with a petrol engine and manual transmission, making it the most budget-friendly entry point into the Venue lineup.
The VENUE 1.5 CRDi AT DSL HX10 DT is the costliest variant at ₹18.80 Lakh on-road. It pairs the 1.5-litre diesel engine with an automatic gearbox and the highest feature level available in the Venue range.
The on-road price includes the ex-showroom cost, Maharashtra road tax (11–14% depending on fuel and price slab), registration at ₹600, HSRP at ₹400, Smart Card fee of ₹200, IRDAI-mandated insurance, Road Safety Cess at 2% of road tax, and TCS at 1% for variants above ₹10 Lakh.
Maharashtra charges lower road tax on petrol vehicles — 11% for ex-showroom prices up to ₹10 Lakh and 12% for ₹10–20 Lakh. Diesel variants face 13% and 14% in the same brackets respectively. This means a diesel Venue costs more in tax alone compared to an equivalent petrol trim.
Yes. TCS at 1% applies to any Venue variant with an on-road value exceeding ₹10 Lakh. Since most variants beyond the entry-level petrol trims cross this threshold, the majority of the 27-variant lineup will include TCS in the final billing.
The Venue is offered with three gearbox types — Manual, DCT (dual-clutch automatic), and a conventional Automatic. Manual is available across both petrol and diesel engines, while the DCT pairs with the turbo-petrol and the automatic with the diesel powertrain.
For buyers focused on keeping acquisition and running costs low, the base petrol manual variants below ₹10 Lakh benefit from the lower 11% road tax slab and no TCS. Mid-range petrol trims offer a strong feature-to-price balance if you're comfortable crossing into the 12% tax bracket.


