Hyundai Aura On Road Price in Delhi
Delhi Price Breakup for the Hyundai Aura
How the E (Base Variant) on road price adds up in Delhi
| Price Component | Amount |
|---|---|
| Ex-Showroom Price | ₹6.00 Lakh |
| RTO (4% Road Tax) | ₹24,000 |
| Insurance (1st Year) | ₹35,059 |
| Registration Fee | ₹1,200 |
| Smart Card Fee | ₹200 |
| HSRP Fee | ₹1,100 |
| Postal Fee | ₹30 |
| Mcd Parking Fee | ₹10,000 |
| FASTag | ₹500 |
| On Road Price in Delhi | ₹6.72 Lakh |
Hyundai Aura Price List in Delhi
There are three decisions hidden inside Delhi's 11-row Aura table. Petrol manual occupies five rows, S AMT and SX+ form the automatic pair, and the four CNG choices keep a manual gearbox. The on-road span is ₹6,72,079 to ₹9,76,209.
| Variant | On Road Price | Ex-Showroom | RTO | Insurance |
|---|---|---|---|---|
| E Petrol | ₹6.72 Lakh | ₹6.00 Lakh | ₹24,000 | ₹35,059 |
| Corporate Petrol | ₹7.83 Lakh | ₹6.84 Lakh | ₹47,907 | ₹38,161 |
| S Petrol | ₹7.85 Lakh | ₹6.86 Lakh | ₹47,985 | ₹38,203 |
| S AMT Petrol AMT | ₹8.44 Lakh | ₹7.39 Lakh | ₹51,717 | ₹40,164 |
| SX Petrol | ₹8.72 Lakh | ₹7.64 Lakh | ₹53,480 | ₹41,089 |
| SX(O) Petrol | ₹9.27 Lakh | ₹8.10 Lakh | ₹56,699 | ₹42,780 |
| SX+ Petrol AMT | ₹9.49 Lakh | ₹8.29 Lakh | ₹58,030 | ₹43,479 |
| E CNG Cng | ₹7.90 Lakh | ₹6.90 Lakh | ₹48,330 | ₹38,384 |
| S CNG Cng | ₹8.85 Lakh | ₹7.76 Lakh | ₹54,320 | ₹41,530 |
| Corporate CNG Cng | ₹8.95 Lakh | ₹7.85 Lakh | ₹54,950 | ₹41,862 |
| SX CNG Cng | ₹9.76 Lakh | ₹8.54 Lakh | ₹59,780 | ₹44,399 |
Variant prices at a glance
Calculate Hyundai Aura EMI in Delhi
Use the loan figures to compare the S pair rather than treating them as a bank quote. With 20% down, 60 months and about 9.25% interest, the ₹59,014 move from S manual to S AMT is roughly ₹986 a month. Confirm your sanctioned rate and tenure before booking.
Loan Calculator
Aura EMI in Delhi, variant by variant
| Variant | On Road Price | Loan Amount | Monthly EMI |
|---|---|---|---|
| E Base | ₹6.72 Lakh | ₹5.38 Lakh | ₹11,161 |
| SX Mid | ₹8.72 Lakh | ₹6.97 Lakh | ₹14,474 |
| SX CNG Top | ₹9.76 Lakh | ₹7.81 Lakh | ₹16,212 |
Illustrative figures at 9% interest over 5 years with a 20% down payment — move the sliders above for your own terms.
Aura Price Guide for Delhi Buyers
Aura Running & Ownership Costs in Delhi
What the Hyundai Aura costs to run in Delhi at local pump prices — per km and per month.
| Powertrain | Fuel price in Delhi | Mileage (ARAI) | Cost per km | Monthly (1,000 km) |
|---|---|---|---|---|
| Petrol | ₹102.12/litre | 20.1–20.5 km/l | ₹4.98–₹5.08 | ₹4,980–₹5,080 |
| CNG | ₹83.09/kg | 28.0 km/kg | ₹2.97 | ₹2,970 |
The CNG Aura saves about ₹2,060 a month over the petrol version at 1,000 km — the roughly ₹90,442 CNG premium pays for itself in about 44 months.
Fuel prices in Delhi as of 10 July 2026. Estimates assume 1,000 km a month on ARAI-rated efficiency; real-world figures vary with traffic and driving style. Fuel is one leg of ownership — the road tax and insurance breakup for Delhi is in the price table above. See the full on road price breakup
Aura vs Rivals: On Road Price in Delhi
What the cars cross-shopped against the Aura cost in Delhi — ex-showroom and on the road.
| Model | Ex-showroom (India) | On Road Price in Delhi |
|---|---|---|
| Aura this page | ₹6.00 Lakh – ₹8.54 Lakh | ₹6.72 Lakh – ₹9.76 Lakh |
| Maruti Suzuki Dzire | ₹6.26 Lakh – ₹9.36 Lakh | est. ₹7.18 Lakh onwards* |
| Tata Tigor | ₹5.54 Lakh – ₹8.84 Lakh | est. ₹6.23 Lakh onwards* |
| Honda Amaze | ₹7.51 Lakh – ₹10.00 Lakh | est. ₹8.57 Lakh onwards* |
| Maruti Suzuki Baleno | ₹5.99 Lakh – ₹9.17 Lakh | ₹6.71 Lakh – ₹10.46 Lakh |
*Estimated for Delhi: each rival's base variant run through the same Delhi road-tax slabs and registration fees we use for the Aura's own prices above, plus standard first-year insurance. Insurance varies by insurer, so treat it as a benchmark, not a quote. Rival ex-showroom figures are national prices, verified July 2026.
Delhi Hyundai Showrooms & Service Centres
Four belts carve up how Hyundai is spread across Delhi: Deep and Malwa Hyundai hold the west and north-west industrial stretch through Mangolpuri, Peeragarhi and Narela; Triumph and Aryaman have Dwarka and Janakpuri in the south-west; Himgiri and Sunrise work the east from Dayanand Vihar and Dilshad Garden down to Patparganj; and Ramaa, Lamba, Koncept and Hans Hyundai share the central-south run through Lajpat Nagar, Malviya Nagar, Moti Nagar and Okhla.
| Showroom | Locality | Address | Phone |
|---|---|---|---|
| DEEP HYUNDAI | ROHINI | C-2/36, Sector 11, ROHINI | 011 - 45556555 |
| RAMAA HYUNDAI | ARJAN GARH Chhatarpur | Khasra No. 541 & 542, M G Road, near Arjan garh metro station, pillar no 181,Aya Nagar, ARJAN GARH Chhatarpur | 8826595555 |
| Shuban Sai Hyundai (sales & service) | Badarpur | B-1/F-3, NH-19, opposite Metro Pillar No.323, Bolck B-1, Mohan Cooperative Industrial Estate,, Badarpur | 8882435400 |
| Himgiri Hyundai | Dayanad Vihar | SG - 28 - 30, Aditya Mega Mall, CBD Ground, Near Karkarduma Court, Shahdara, Dayanad Vihar | 11 - 22309442 |
| Himgiri Hyundai (sales & service) | Dilshad Garden | A- 9/1, Jhilmil Ind. Area, Near Dilshad Garden Metro, Dilshad Garden | 11 - 22586003 |
| Aryaman Hyundai | DWARKA | K-1/36 MAIN RAJA PURI ROAD OPP SECTOR-5, DWARKA | 9711637979 |
| Triumph Hyundai | Dwarka | Plot No. 57, Sector 20, Dwarka | 9911548084 |
| Bagga Link Hyundai | East Patel Nagar | 1/8 East Patel Nagar, Opposite Pillar No – 176, East Patel Nagar | 8800021533 |
| Shuban Sai Hyundai | Gokulpuri | B3, Khasra No. – 70&72, Loni Road West Jyoti Nagar,, Gokulpuri | 11 - 68136060 |
| Triumph Hyundai | Janakpuri | A-1/167, Janakpuri | 11 - 48053016 |
| Koncept Hyundai | Kailash colony | A - 56, Ground Floor, Kailash Colony, Kailash colony | 11 - 47977777 |
| Triumph Hyundai | Karol Bagh | 60/29, New Rothak Road, Karol Bagh | 9810545564 |
| Ramaa Hyundai | Lajpat Nagar IV | 10/A Inner Ring road opp. Moolchand Hospital , Lajpat Nagar IV | 9711115252 |
| LAMBA HYUNDAI | Malviya Nagar | F-1/189 SADHNA ENCLAVE, SAVITRI NAGAR, Malviya Nagar | 11 - 41023111 |
| Deep Hyundai (sales & service) | Mangolpuri | C-5, Mangolpuri Industrial Area Phase 1, Mangolpuri | 11 - 45559555 |
| TRIUMPH HYUNDAI (sales & service) | MAYAPURI | B-88/1 MAYAPURI INDUSTRIAL AREA, MAYAPURI | 8802479868 |
| Sunrise Hyundai (sales & service) | Mother dairy | Plot no-2, I.P Extension, near mother dairy Plant, Opposite pandav Nagar, Mother dairy | 11 - 43074000 |
| Hans Hyundai (sales & service) | Moti Nagar | TSG Complex, 69/1A, Najafgarh Road, Moti Nagar, Delhi, Moti Nagar | 11 - 41428000 |
| Deep Hyundai | MUNDKA | Plot No. 1, Lane No. 1, Mundka Industrial Area (South Side), Rohtak Road, MUNDKA | 8860606033 |
| Velocity Hyundai | NARAINA VIHAR | GROUND FLOOR, FLAT NO. A-21, NARAINA VIHAR | 8810593355 |
| Malwa Hyundai | Narela | Railway Road, Khasra No -25/20/2, Near Ramdev Chowk, Village Mamoorpur Rajiv Colony, , Narela | 9053070847 |
| Universal Hyundai (sales & service) | Nazafargarh | Plot no-2,3,4 Ranaji Enclave, Najafgarh, (opp. Metro piller No. 33,34), Nazafargarh | 7669900023 |
| Koncept Hyundai (sales & service) | Okhla | D-192, Phase 1, Ohkla Industrial Area, Okhla | 11 - 46897777 |
| Sunrise Hyundai | Patpargang | Plot No. - 205, Patparganj Indl. Area, Patpargang | 1147 - 47341000 |
| Deep Hyundai (sales & service) | Peeragarhi | F-6, Udyog Nagar Industrial Area, Rohtak Road, Peeragarhi | 8860606384 |
| Pahwa Hyundai | Roop Nagar | 1/11, Roop Nagar, Delhi, Roop Nagar | 9810268890 |
| Koncept Hyundai | Safdarjang Enclave | A2/5, Safdarjung Enclave , Safdarjang Enclave | 11 - 44023660 |
| Malwa Hyundai | Sarasvati Vihar | 256 ,UGF,DEEPALI ENCLAVE , Sarasvati Vihar | 11 - 49819600 |
| Unity Hyundai (sales & service) | Shalimar Place | G-5 Aggarwal Auto mall, Outer Ring Road, Site II, Shalimar Place Delhi, Shalimar Place | 9643332006 |
| Lamba Hyundai | Wazirpur | A-8/3, WAZIRPUR INDUSTRIAL AREA, Wazirpur | 8298298700 |
Service centres in Delhi
- DEEP HYUNDAI — Badli Khasra No. 34/32, Main Bawana Road, Samaypur, Badli
- Frontier Hyundai — Mayapuri Industrial Area PLOT- NO- 2&3, OPP. POST OFFICE, NEAR DPS DWARAKA, MATIALA, Mayapuri Industrial Area
- Hans Hyundai — Badli Ind Area Plot No.-5, Block-B, Badli Industrial Area, Phase-I, New Delhi, Badli Ind Area
- Malwa Hyundai — Delhi C-21 Sma, Co-Operative Industrial Estate, Delhi
- Shubhan Sai Hyundai — East gokulpuri HCMR complex, Main wazirabad road, Amar colony, East gokulpuri, New Delhi, East gokulpuri
- Pahwa Hyundai — GTK Road A-30, GT Karnal Rd, Industrial Area,New Delhi,,,New Delhi,Delhi,110033, GTK Road
- SAI SHREEJA AUTOSALES PVT LTD — GTK Road B-32, GTK Road, Industrial Area, , GTK Road
- Unity Hyundai — Keshopur A-20/21/22, Keshopur Industrial Area, Opposite Vikaspuri H Block, Keshopur
- BAGGA LINK AUTOMOBILES PVT. LTD — Kirti Nagar 7/24, Block-7, Kirti Nagar Industrial Area,, Kirti Nagar
- Frontier Hyundai — Matiala Dwarka Plot No. - 2 & 3, Behind DPS, Near Allahabad Bank, Sector 3, DWARAKA MATIALA, Matiala Dwarka
- Deep Hyundai — Najafgarh Plot No. 343, Nangli Sakrawati, Najafgarh
- Hans Hyundai — Naraina A- 57, Naraina Industrial Area, Phase- I, Opp. Naraina P.V.R Parking, Naraina, Naraina
- Ramaa Hyundai — Okhla DSIDC Sheds no 17 – 20, New Okhla Industrial Complex Phase - 2, Okhla
- LAMBA HYUNDAI — Okhla Industrial Area PHASE-1, NEW DELHI B-24, , Okhla Industrial Area
- Lamba Hyundai — Okhla Phase 1 Plot No. B-55, Okhla Phase 1
- Sunrise autoworld Pvt Ltd — Patparganj - Plot No.22 Patparganj Industrial area Plot no-22, Patparganj - Plot No.22
- Triumph Hyundai — Tilak Nagar 6A, Tilak Nagar Industrial Area, Tilak Nagar
- Lamba Hyundai — Wazirpur A-8/2, Wazirpur Induatrial Area , Wazirpur
- Lamba Hyundai — Wazirpur Plot No. A-122 Wazirpur Industrial Area, New Delhi, North West Delhi, , Wazirpur
Authorized dealers as listed by Hyundai, July 2026.
Delhi keeps petrol and CNG cars at 4% road tax through ₹6 lakh ex-showroom, then applies 7% from ₹6,00,001 to ₹10 lakh. Zone A insurance and the MCD parking fee also belong in the local invoice check. An NCR comparison is relevant only for a genuine registration address and the same Aura variant.
Aura On Road Price in Popular Cities of India
| City | On Road Price | vs Delhi |
|---|---|---|
| Mumbai MH | ₹7.04 Lakh - ₹9.70 Lakh | 4.8% higher |
| Bangalore KA | ₹7.31 Lakh - ₹10.34 Lakh | 8.8% higher |
| Chennai TN | ₹7.17 Lakh - ₹10.13 Lakh | 6.6% higher |
| Hyderabad TS | ₹7.27 Lakh - ₹10.26 Lakh | 8.1% higher |
| Kolkata WB | ₹6.87 Lakh - ₹9.65 Lakh | 2.3% higher |
| Pune MH | ₹7.04 Lakh - ₹9.69 Lakh | 4.7% higher |
| Ahmedabad GJ | ₹6.73 Lakh - ₹9.51 Lakh | 0.1% higher |
Aura Price in Delhi vs Other Cities
Everything about the Hyundai Aura
Prices, specs & variants
Car buying guides
Aura Price Questions in Delhi
Start with the ₹10 gap below Delhi's tax boundary, then check what the S AMT adds for Ring Road use. The answers also pin down the MCD parking fee, Zone A insurance, TCS and the CNG premium for an NH48 routine.
What is the Hyundai Aura on-road price range in Delhi?
The Hyundai Aura starts at ₹6,72,079 on-road for the E and reaches ₹9,76,209 for the SX CNG. The production list contains 11 variants.
Why is the price jump from Aura E to Corporate larger in Delhi?
E is ₹5,99,990 ex-showroom and pays 4% road tax, while Corporate is ₹6,84,386 and pays 7%. Their on-road totals are ₹6,72,079 and ₹7,83,484, a difference of about ₹1,11,405.
How much extra does the Aura S AMT cost over S manual in Delhi?
S AMT is ₹8,43,732 on-road, about ₹59,014 above the S manual at ₹7,84,718. It adds the 5-speed AMT, electronic stability control, hill-start assist and electric-folding ORVMs.
What MCD parking fee appears in the Delhi Aura breakup?
The production breakup lists ₹10,000 on most variants and ₹15,000 on SX(O), SX+ and SX CNG. Match this line to the exact variant on your booking form.
Does the Delhi Aura price include TCS?
Production shows zero TCS for all 11 Aura variants. If a dealer quote adds it, ask for the calculation against the listed ₹10 lakh threshold.
What should I check in a Delhi Aura insurance quote?
Delhi uses Zone A insurance pricing. For the E, production lists ₹35,059; ask the dealer to show the third-party, own-damage and PA portions separately and identify any optional cover.
Is Aura E CNG worth the premium for a Delhi-Gurugram commute?
E CNG costs ₹7,90,176 on-road, about ₹1,18,098 above E petrol. Consider it for consistently high running, then map a refuelling stop on your actual NH48 routine and avoid the upgrade if the detour is about 3 km or more.
How many Hyundai showrooms does Delhi have?
Delhi has 30 Hyundai showrooms — in ROHINI, ARJAN GARH Chhatarpur, Badarpur, Dayanad Vihar, Dilshad Garden and DWARKA — plus 19 dedicated service centres. Counts are as listed by the brand, July 2026.
